In-form trainers (last 14 days)
Highest win counts among UK & Irish flat and jumps trainers over the last fortnight. Window: Last 14 days.
| # |
Trainer |
Wins |
Runs |
Strike rate |
| 1 | Beckett, R M | 566 | 2945 | 19.2% |
| 2 | Charlton, Roger/Harry | 417 | 2195 | 19.0% |
| 3 | Varian, Roger | 256 | 1248 | 20.5% |
| 4 | Prescott, Sir Mark | 229 | 935 | 24.5% |
| 5 | Carroll, A W | 195 | 1111 | 17.6% |
| 6 | Osborne, J A | 181 | 1538 | 11.8% |
| 7 | Easterby, T D | 180 | 1415 | 12.7% |
| 8 | Tregoning, M P | 180 | 1309 | 13.8% |
| 9 | Fahey, R A | 140 | 1026 | 13.6% |
| 10 | Goldie, J S | 95 | 770 | 12.3% |
| 11 | Jardine, I | 94 | 801 | 11.7% |
| 12 | OMeara, D | 84 | 540 | 15.6% |
| 13 | Davidson, Tristan | 73 | 525 | 13.9% |
| 14 | Moore, Gary and Josh | 72 | 362 | 19.9% |
| 15 | McMahon, Brian M | 68 | 497 | 13.7% |
| 16 | Balding, A M | 68 | 236 | 28.8% |
| 17 | Dixon, Scott | 63 | 514 | 12.3% |
| 18 | Hannon (Jnr), Richard | 61 | 327 | 18.7% |
| 19 | Burke, K R | 60 | 196 | 30.6% |
| 20 | Camacho, Miss J A | 59 | 324 | 18.2% |
| 21 | Gilligan, Paul John | 58 | 400 | 14.5% |
| 22 | Frost, Kevin | 57 | 472 | 12.1% |
| 23 | Elliott, Gordon | 57 | 317 | 18.0% |
| 24 | Williams, Ian | 55 | 387 | 14.2% |
| 25 | Fellowes, Charlie | 54 | 450 | 12.0% |
| 26 | Rothwell, P J | 54 | 367 | 14.7% |
| 27 | McEntee, P S | 53 | 467 | 11.3% |
| 28 | Owen, J P | 53 | 370 | 14.3% |
| 29 | Butler, John | 52 | 370 | 14.1% |
| 30 | Attwater, M J | 51 | 316 | 16.1% |
| 31 | Cowell, R M H | 50 | 262 | 19.1% |
| 32 | Sangster, Ollie | 50 | 189 | 26.5% |
| 33 | Hughes, Richard | 48 | 200 | 24.0% |
| 34 | Millman, B R | 47 | 229 | 20.5% |
| 35 | Ryan, John Patrick | 46 | 377 | 12.2% |
| 36 | Appleby, M | 46 | 308 | 14.9% |
| 37 | Haggas, W J | 46 | 130 | 35.4% |
| 38 | Harris, Miss G | 45 | 429 | 10.5% |
| 39 | Carr, Mrs R A | 45 | 289 | 15.6% |
| 40 | McNiff, Mark Michael | 44 | 300 | 14.7% |
| 41 | Herrington,M | 43 | 400 | 10.8% |
| 42 | Johnston, Charlie | 43 | 255 | 16.9% |
| 43 | Portman, J G | 42 | 215 | 19.5% |
| 44 | Tinkler, N | 40 | 248 | 16.1% |
| 45 | Skelton, Daniel | 40 | 208 | 19.2% |
| 46 | Easterby, M W | 39 | 300 | 13.0% |
| 47 | Cromwell, Gavin Patrick | 38 | 344 | 11.0% |
| 48 | Midgley, P T | 38 | 263 | 14.4% |
| 49 | Mullins, W P | 38 | 171 | 22.2% |
| 50 | Cox, C G | 38 | 146 | 26.0% |
Full interactive leaderboard with filters loading…