In-form trainers (last 14 days)
Highest win counts among UK & Irish flat and jumps trainers over the last fortnight. Window: Last 14 days.
| # |
Trainer |
Wins |
Runs |
Strike rate |
| 1 | Chapple-Hyam, Jane | 385 | 2305 | 16.7% |
| 2 | OMeara, D | 285 | 1771 | 16.1% |
| 3 | Quinn, J J | 263 | 2110 | 12.5% |
| 4 | Prescott, Sir Mark | 227 | 948 | 23.9% |
| 5 | Easterby, T D | 219 | 1819 | 12.0% |
| 6 | Goldie, J S | 205 | 1334 | 15.4% |
| 7 | Carroll, A W | 148 | 939 | 15.8% |
| 8 | Gosden, John and Thady | 135 | 437 | 30.9% |
| 9 | Johnston, Charlie | 131 | 720 | 18.2% |
| 10 | Owen, J P | 126 | 670 | 18.8% |
| 11 | Balding, A M | 125 | 473 | 26.4% |
| 12 | Dods, M | 116 | 857 | 13.5% |
| 13 | Jardine, I | 111 | 780 | 14.2% |
| 14 | Carr, Mrs R A | 109 | 761 | 14.3% |
| 15 | Botti, M | 107 | 498 | 21.5% |
| 16 | Walker, Ed | 106 | 490 | 21.6% |
| 17 | Cusack, Liam P | 96 | 888 | 10.8% |
| 18 | OBrien, Joseph Patrick | 95 | 409 | 23.2% |
| 19 | OBrien, A P | 88 | 222 | 39.6% |
| 20 | Hannon (Jnr), Richard | 86 | 470 | 18.3% |
| 21 | Lyons, G M | 86 | 429 | 20.0% |
| 22 | Haggas, W J | 83 | 282 | 29.4% |
| 23 | Woods, S P C | 75 | 507 | 14.8% |
| 24 | Fahey, R A | 75 | 415 | 18.1% |
| 25 | Burke, K R | 74 | 231 | 32.0% |
| 26 | Palmer, Hugo | 72 | 356 | 20.2% |
| 27 | Midgley, P T | 61 | 487 | 12.5% |
| 28 | Easterby, M W | 61 | 481 | 12.7% |
| 29 | Perratt, Miss L A | 60 | 384 | 15.6% |
| 30 | Camacho, Miss J A | 58 | 371 | 15.6% |
| 31 | Boughey, George | 58 | 228 | 25.4% |
| 32 | Hughes, Richard | 57 | 269 | 21.2% |
| 33 | Crisford, Simon | 57 | 233 | 24.5% |
| 34 | Loughnane, Daniel Mark | 54 | 432 | 12.5% |
| 35 | Wainwright, J S | 54 | 387 | 14.0% |
| 36 | Attwater, M J | 54 | 187 | 28.9% |
| 37 | Carroll, D | 53 | 312 | 17.0% |
| 38 | Cowell, R M H | 51 | 208 | 24.5% |
| 39 | Davidson, Tristan | 49 | 245 | 20.0% |
| 40 | Hills, Charles | 49 | 213 | 23.0% |
| 41 | Frost, Kevin | 48 | 368 | 13.0% |
| 42 | Bell, M L W | 48 | 211 | 22.7% |
| 43 | McGuinness, Adrian | 47 | 407 | 11.5% |
| 44 | Evans, P D | 47 | 300 | 15.7% |
| 45 | Williams, Ian | 46 | 392 | 11.7% |
| 46 | Smith, R Michael | 45 | 399 | 11.3% |
| 47 | Houghton, Eve Johnson | 45 | 245 | 18.4% |
| 48 | Bethell, Ed | 45 | 187 | 24.1% |
| 49 | Harrington, Mrs John | 44 | 215 | 20.5% |
| 50 | Tinkler, N | 41 | 369 | 11.1% |
Full interactive leaderboard with filters loading…