Trainer on ratethat.horse — career record, hot tracks, top jockey combinations, and runners today.
| Window | Runs | Wins | Strike rate |
|---|---|---|---|
| Last 30 days | 101 | 6 | 5.9% |
| Last 90 days | 145 | 11 | 7.6% |
| All time | 145 | 11 | 7.6% |
| Track | W / R | SR |
|---|---|---|
| York | 1/28 | 3.6% |
| Thirsk | 1/12 | 8.3% |
| Ripon | 1/11 | 9.1% |
| Ascot | 0/9 | 0.0% |
| Pontefract | 0/9 | 0.0% |
| Jockey | W / R | SR |
|---|---|---|
| Orr, Oisin | 4/31 | 12.9% |
| Fentiman, Warren | 2/32 | 6.3% |
| Tindall, Ethan | 1/22 | 4.5% |
| Hardie, Cameron | 1/11 | 9.1% |
| McHugh, B | 1/10 | 10.0% |
| Race | Horse |
|---|---|
| 15:00 Pontefract | Onslaught (IRE) |
Full interactive stats, partnerships and AI ratings loading…