Trainer on ratethat.horse — career record, hot tracks, top jockey combinations, and runners today.
| Window | Runs | Wins | Strike rate |
|---|---|---|---|
| Last 30 days | 63 | 8 | 12.7% |
| Last 90 days | 89 | 9 | 10.1% |
| All time | 89 | 9 | 10.1% |
| Track | W / R | SR |
|---|---|---|
| Newbury | 2/19 | 10.5% |
| Ascot | 0/11 | 0.0% |
| Wolverhampton | 0/7 | 0.0% |
| Lingfield | 0/6 | 0.0% |
| Newmarket (July) | 1/4 | 25.0% |
| Jockey | W / R | SR |
|---|---|---|
| Marsh, Finley | 4/38 | 10.5% |
| Loughnane, Mr Billy | 1/5 | 20.0% |
| Buick, William | 1/4 | 25.0% |
| Tudhope, Daniel | 1/3 | 33.3% |
| Probert, David | 1/3 | 33.3% |
Full interactive stats, partnerships and AI ratings loading…