Johnston, Charlie
Trainer on ratethat.horse — career record, hot tracks, top jockey combinations, and runners today.
| Window | Runs | Wins | Strike rate |
| Last 30 days | 7 | 1 | 14.3% |
| Last 90 days | 7 | 1 | 14.3% |
| All time | 7 | 1 | 14.3% |
Hot tracks (last 90 days)
| Track | W / R | SR |
|---|
| Hamilton | 1/3 | 33.3% |
Runners today
| Race | Horse |
|---|
| 14:15 Hamilton | Port Darwin (IRE) |
| 14:50 Hamilton | Le Grand Etoile (IRE) |
| 15:40 Ascot | Francophone |
| 15:40 Ascot | Arisaig |
| 17:20 Hamilton | Just A Gambler (IRE) |
| 19:00 Ripon | Spirit Of Jura |
Full interactive stats, partnerships and AI ratings loading…