Trainer on ratethat.horse — career record, hot tracks, top jockey combinations, and runners today.
| Window | Runs | Wins | Strike rate |
|---|---|---|---|
| Last 30 days | 121 | 11 | 9.1% |
| Last 90 days | 181 | 19 | 10.5% |
| All time | 181 | 19 | 10.5% |
| Track | W / R | SR |
|---|---|---|
| Ascot | 0/20 | 0.0% |
| Hamilton | 1/14 | 7.1% |
| Ayr | 2/14 | 14.3% |
| Newmarket (July) | 1/12 | 8.3% |
| Beverley | 2/12 | 16.7% |
| Jockey | W / R | SR |
|---|---|---|
| Hart, Jason | 3/23 | 13.0% |
| Scott, Rowan | 3/17 | 17.6% |
| Beasley, Connor | 2/36 | 5.6% |
| Mullen, Andrew | 2/6 | 33.3% |
| Murphy, Oisin | 2/3 | 66.7% |
Full interactive stats, partnerships and AI ratings loading…