Trainer on ratethat.horse — career record, hot tracks, top jockey combinations, and runners today.
| Window | Runs | Wins | Strike rate |
|---|---|---|---|
| Last 30 days | 49 | 5 | 10.2% |
| Last 90 days | 57 | 5 | 8.8% |
| All time | 57 | 5 | 8.8% |
| Track | W / R | SR |
|---|---|---|
| Beverley | 0/9 | 0.0% |
| Pontefract | 0/7 | 0.0% |
| Thirsk | 1/6 | 16.7% |
| Catterick | 1/5 | 20.0% |
| Doncaster | 0/4 | 0.0% |
| Jockey | W / R | SR |
|---|---|---|
| Sullivan, James P | 3/29 | 10.3% |
| Mason, Joanna | 1/7 | 14.3% |
| Pyle, William | 0/4 | 0.0% |
| Fraser, Kaiya | 0/3 | 0.0% |
| Langley, Miss Taryn | 0/3 | 0.0% |
Full interactive stats, partnerships and AI ratings loading…