Trainer on ratethat.horse — career record, hot tracks, top jockey combinations, and runners today.
| Window | Runs | Wins | Strike rate |
|---|---|---|---|
| Last 30 days | 49 | 7 | 14.3% |
| Last 90 days | 81 | 9 | 11.1% |
| All time | 81 | 9 | 11.1% |
| Track | W / R | SR |
|---|---|---|
| Ayr | 4/24 | 16.7% |
| Thirsk | 1/15 | 6.7% |
| Beverley | 1/9 | 11.1% |
| Ripon | 0/5 | 0.0% |
| Redcar | 0/5 | 0.0% |
| Jockey | W / R | SR |
|---|---|---|
| Beasley, Connor | 3/27 | 11.1% |
| Elliott, Rhys | 2/19 | 10.5% |
| Kirrane, Sean | 1/13 | 7.7% |
| Hart, Jason | 1/3 | 33.3% |
| Winn, Mark | 0/6 | 0.0% |
Full interactive stats, partnerships and AI ratings loading…