Trainer on ratethat.horse — career record, hot tracks, top jockey combinations, and runners today.
| Window | Runs | Wins | Strike rate |
|---|---|---|---|
| Last 30 days | 32 | 7 | 21.9% |
| Last 90 days | 44 | 9 | 20.5% |
| All time | 44 | 9 | 20.5% |
| Track | W / R | SR |
|---|---|---|
| Ascot | 2/13 | 15.4% |
| Newmarket (July) | 0/6 | 0.0% |
| Yarmouth | 1/5 | 20.0% |
| Windsor | 3/4 | 75.0% |
| Nottingham | 2/4 | 50.0% |
| Jockey | W / R | SR |
|---|---|---|
| Fallon, Cieren | 2/3 | 66.7% |
| Loughnane, Mr Billy | 1/8 | 12.5% |
| Egan, Ms A | 1/3 | 33.3% |
| Murphy, Oisin | 1/3 | 33.3% |
| Moldoveanu, Sorin | 0/4 | 0.0% |
Full interactive stats, partnerships and AI ratings loading…