Trainer on ratethat.horse — career record, hot tracks, top jockey combinations, and runners today.
| Window | Runs | Wins | Strike rate |
|---|---|---|---|
| Last 30 days | 44 | 9 | 20.5% |
| Last 90 days | 44 | 9 | 20.5% |
| All time | 44 | 9 | 20.5% |
| Track | W / R | SR |
|---|---|---|
| Ascot | 3/28 | 10.7% |
| Newmarket (July) | 3/5 | 60.0% |
| Jockey | W / R | SR |
|---|---|---|
| Hutchinson, Callum | 2/5 | 40.0% |
| Hornby, Rob | 2/5 | 40.0% |
| Murphy, Oisin | 1/8 | 12.5% |
| Keane, C T | 1/4 | 25.0% |
| Doyle, James | 1/4 | 25.0% |
| Race | Horse |
|---|---|
| 17:35 Carlisle | Nanoscience |
Full interactive stats, partnerships and AI ratings loading…