Boughey, George
Trainer on ratethat.horse — career record, hot tracks, top jockey combinations, and runners today.
| Window | Runs | Wins | Strike rate |
| Last 30 days | 11 | 3 | 27.3% |
| Last 90 days | 11 | 3 | 27.3% |
| All time | 11 | 3 | 27.3% |
Hot tracks (last 90 days)
| Track | W / R | SR |
|---|
| Ascot | 2/8 | 25.0% |
| Wolverhampton | 1/3 | 33.3% |
Top jockeys (last 90 days)
Runners today
| Race | Horse |
|---|
| 15:05 Ascot | Waterford Castle (IRE) |
| 16:50 Ascot | Hilitany |
| 16:50 Ascot | Moonfall (IRE) |
| 18:10 Ascot | Brasil Power (FR) |
Full interactive stats, partnerships and AI ratings loading…