Trainer on ratethat.horse — career record, hot tracks, top jockey combinations, and runners today.
| Window | Runs | Wins | Strike rate |
|---|---|---|---|
| Last 30 days | 85 | 17 | 20.0% |
| Last 90 days | 113 | 19 | 16.8% |
| All time | 113 | 19 | 16.8% |
| Track | W / R | SR |
|---|---|---|
| Ascot | 4/22 | 18.2% |
| Newbury | 1/18 | 5.6% |
| Ffos Las | 1/6 | 16.7% |
| Newmarket (July) | 2/6 | 33.3% |
| Epsom | 0/6 | 0.0% |
| Jockey | W / R | SR |
|---|---|---|
| Shoemark, Kieran | 6/45 | 13.3% |
| Lewis, Ashley | 5/19 | 26.3% |
| Murphy, Oisin | 2/3 | 66.7% |
| Downing, George | 1/18 | 5.6% |
| Mulrennan, Paul | 1/4 | 25.0% |
Full interactive stats, partnerships and AI ratings loading…