Trainer on ratethat.horse — career record, hot tracks, top jockey combinations, and runners today.
| Window | Runs | Wins | Strike rate |
|---|---|---|---|
| Last 30 days | 65 | 7 | 10.8% |
| Last 90 days | 101 | 12 | 11.9% |
| All time | 101 | 12 | 11.9% |
| Track | W / R | SR |
|---|---|---|
| Ascot | 1/24 | 4.2% |
| Chester | 2/15 | 13.3% |
| Newmarket (July) | 3/12 | 25.0% |
| Nottingham | 0/5 | 0.0% |
| Newbury | 0/5 | 0.0% |
| Jockey | W / R | SR |
|---|---|---|
| Probert, David | 3/19 | 15.8% |
| Murphy, Oisin | 3/12 | 25.0% |
| Orr, Oisin | 1/4 | 25.0% |
| Doyle, James | 1/4 | 25.0% |
| Loughnane, Mr Billy | 0/6 | 0.0% |
Full interactive stats, partnerships and AI ratings loading…