Trainer on ratethat.horse — career record, hot tracks, top jockey combinations, and runners today.
| Window | Runs | Wins | Strike rate |
|---|---|---|---|
| Last 30 days | 32 | 15 | 46.9% |
| Last 90 days | 71 | 19 | 26.8% |
| All time | 71 | 19 | 26.8% |
| Track | W / R | SR |
|---|---|---|
| Ascot | 1/29 | 3.4% |
| Newmarket (July) | 5/15 | 33.3% |
| Windsor | 1/6 | 16.7% |
| Sandown | 3/4 | 75.0% |
| Newbury | 3/3 | 100.0% |
| Jockey | W / R | SR |
|---|---|---|
| Havlin, Robert | 6/16 | 37.5% |
| Buick, William | 5/17 | 29.4% |
| Foley, Shane | 2/3 | 66.7% |
| Catton, Luke | 2/3 | 66.7% |
| Sayette, B D L | 1/7 | 14.3% |
Full interactive stats, partnerships and AI ratings loading…