In-form jockeys (last 14 days)
Highest win counts among UK & Irish flat and jumps jockeys over the last fortnight. Window: Last 14 days.
| # |
Jockey |
Wins |
Runs |
Strike rate |
| 1 | Ryan, Rossa | 548 | 2838 | 19.3% |
| 2 | Edmunds, Lewis | 427 | 2277 | 18.8% |
| 3 | Hornby, Rob | 235 | 1711 | 13.7% |
| 4 | Downey, R P | 233 | 1176 | 19.8% |
| 5 | Carver, William | 168 | 1509 | 11.1% |
| 6 | Murphy, Oisin | 140 | 425 | 32.9% |
| 7 | Orr, Oisin | 106 | 821 | 12.9% |
| 8 | Loughnane, Mr Billy | 97 | 494 | 19.6% |
| 9 | Allan, David | 87 | 704 | 12.4% |
| 10 | Callan, Mr Jack | 87 | 504 | 17.3% |
| 11 | Probert, David | 85 | 569 | 14.9% |
| 12 | Marquand, Tom | 83 | 282 | 29.4% |
| 13 | Mulrennan, Paul | 81 | 569 | 14.2% |
| 14 | Hart, Jason | 81 | 541 | 15.0% |
| 15 | Scott, Rowan | 80 | 544 | 14.7% |
| 16 | Osborne, Saffie | 74 | 435 | 17.0% |
| 17 | Levey, S M | 70 | 416 | 16.8% |
| 18 | Shoemark, Kieran | 64 | 383 | 16.7% |
| 19 | Mangan, Gina | 63 | 513 | 12.3% |
| 20 | Mullen, Andrew | 62 | 532 | 11.7% |
| 21 | Fallon, Cieren | 62 | 530 | 11.7% |
| 22 | Greatrex, Edward | 62 | 348 | 17.8% |
| 23 | Kirrane, Sean | 57 | 481 | 11.9% |
| 24 | Beasley, Connor | 57 | 387 | 14.7% |
| 25 | OConnor, M P | 56 | 383 | 14.6% |
| 26 | Egan, David | 56 | 294 | 19.0% |
| 27 | Mitchell, Jack | 54 | 409 | 13.2% |
| 28 | Bowen, Sean P | 54 | 381 | 14.2% |
| 29 | Pyle, William | 54 | 371 | 14.6% |
| 30 | Lee, Clifford | 54 | 270 | 20.0% |
| 31 | Elliott, Rhys | 53 | 405 | 13.1% |
| 32 | Keane, C T | 53 | 373 | 14.2% |
| 33 | Young, Lauren | 53 | 368 | 14.4% |
| 34 | Carson, William | 53 | 304 | 17.4% |
| 35 | Morris, Luke | 52 | 424 | 12.3% |
| 36 | OSullivan, Alan | 52 | 410 | 12.7% |
| 37 | Sousa, Silvestre De | 49 | 304 | 16.1% |
| 38 | Keenan, Darragh | 48 | 332 | 14.5% |
| 39 | Gilligan, Jack G | 48 | 303 | 15.8% |
| 40 | Costello, Dougie | 48 | 220 | 21.8% |
| 41 | James, S H | 47 | 315 | 14.9% |
| 42 | Donohoe, Stephen | 46 | 420 | 11.0% |
| 43 | Smith, Mr James | 46 | 350 | 13.1% |
| 44 | Bowen, S D | 46 | 306 | 15.0% |
| 45 | Nicholls, Mr Jack | 45 | 260 | 17.3% |
| 46 | Watson, Jason | 43 | 275 | 15.6% |
| 47 | Leavy, Mr Joe | 42 | 329 | 12.8% |
| 48 | Tudhope, Daniel | 42 | 323 | 13.0% |
| 49 | Cosgrave, Pat | 42 | 288 | 14.6% |
| 50 | Paetel, Mason | 41 | 313 | 13.1% |
Full interactive leaderboard with filters loading…