Jockey on ratethat.horse — career record, hot tracks, top trainer combinations, and rides today.
| Window | Runs | Wins | Strike rate |
|---|---|---|---|
| Last 30 days | 76 | 17 | 22.4% |
| Last 90 days | 99 | 23 | 23.2% |
| All time | 99 | 23 | 23.2% |
| Track | W / R | SR |
|---|---|---|
| Newmarket (July) | 2/19 | 10.5% |
| Wolverhampton | 3/17 | 17.6% |
| Yarmouth | 5/15 | 33.3% |
| Windsor | 7/13 | 53.8% |
| Ascot | 0/6 | 0.0% |
| Trainer | W / R | SR |
|---|---|---|
| Botti, M | 4/23 | 17.4% |
| Williams, S C | 4/17 | 23.5% |
| Carroll, A W | 3/12 | 25.0% |
| Cowell, R M H | 3/6 | 50.0% |
| Owen, J P | 2/3 | 66.7% |
Full interactive stats, partnerships and AI ratings loading…