McMonagle, Dylan B
Jockey on ratethat.horse — career record, hot tracks, top trainer combinations, and rides today.
| Window | Runs | Wins | Strike rate |
| Last 30 days | 23 | 3 | 13.0% |
| Last 90 days | 23 | 3 | 13.0% |
| All time | 23 | 3 | 13.0% |
Hot tracks (last 90 days)
| Track | W / R | SR |
|---|
| Ascot | 1/19 | 5.3% |
| Ballinrobe | 2/4 | 50.0% |
Top trainers (last 90 days)
Rides today
| Race | Horse |
|---|
| 17:10 Naas | Shi Yang (IRE) |
| 18:10 Naas | Go Just Do It |
| 18:40 Naas | Rebel Moon |
| 19:40 Naas | Listentodwindblow (IRE) |
| 20:10 Naas | Vishaya (IRE) |
Full interactive stats, partnerships and AI ratings loading…