Jockey on ratethat.horse — career record, hot tracks, top trainer combinations, and rides today.
| Window | Runs | Wins | Strike rate |
|---|---|---|---|
| Last 30 days | 97 | 12 | 12.4% |
| Last 90 days | 121 | 13 | 10.7% |
| All time | 121 | 13 | 10.7% |
| Track | W / R | SR |
|---|---|---|
| Ascot | 2/15 | 13.3% |
| Wolverhampton | 1/14 | 7.1% |
| Lingfield | 4/12 | 33.3% |
| Kempton | 1/11 | 9.1% |
| Newcastle | 0/9 | 0.0% |
| Trainer | W / R | SR |
|---|---|---|
| Prescott, Sir Mark | 5/25 | 20.0% |
| Watson, Archie | 1/18 | 5.6% |
| Owen, J P | 1/12 | 8.3% |
| Butler, John | 1/4 | 25.0% |
| Burton, Hayley | 1/4 | 25.0% |
| Race | Horse |
|---|---|
| 14:30 Pontefract | Asset (GER) |
Full interactive stats, partnerships and AI ratings loading…