Jockey on ratethat.horse — career record, hot tracks, top trainer combinations, and rides today.
| Window | Runs | Wins | Strike rate |
|---|---|---|---|
| Last 30 days | 21 | 2 | 9.5% |
| Last 90 days | 37 | 2 | 5.4% |
| All time | 37 | 2 | 5.4% |
| Track | W / R | SR |
|---|---|---|
| Newcastle | 0/6 | 0.0% |
| Thirsk | 0/5 | 0.0% |
| Ayr | 0/5 | 0.0% |
| Doncaster | 0/5 | 0.0% |
| Ripon | 0/3 | 0.0% |
| Trainer | W / R | SR |
|---|---|---|
| Keatley, Adrian Paul | 2/3 | 66.7% |
| Fell, R / Murray, S | 0/13 | 0.0% |
| Fahey, R A | 0/4 | 0.0% |
| Ryan, K A | 0/4 | 0.0% |
| Easterby, T D | 0/4 | 0.0% |
| Race | Horse |
|---|---|
| 16:00 Pontefract | Mostar Dreams (IRE) |
Full interactive stats, partnerships and AI ratings loading…