Jockey on ratethat.horse — career record, hot tracks, top trainer combinations, and rides today.
| Window | Runs | Wins | Strike rate |
|---|---|---|---|
| Last 30 days | 89 | 13 | 14.6% |
| Last 90 days | 104 | 13 | 12.5% |
| All time | 104 | 13 | 12.5% |
| Track | W / R | SR |
|---|---|---|
| Ascot | 3/16 | 18.8% |
| Newmarket (July) | 1/15 | 6.7% |
| Brighton | 2/11 | 18.2% |
| Sandown | 0/11 | 0.0% |
| Windsor | 0/10 | 0.0% |
| Trainer | W / R | SR |
|---|---|---|
| Osborne, J A | 5/21 | 23.8% |
| Spencer, Richard | 3/23 | 13.0% |
| Clover, Charlie | 1/3 | 33.3% |
| Cunha, Dylan | 0/7 | 0.0% |
| Burrows, Owen | 0/3 | 0.0% |
Full interactive stats, partnerships and AI ratings loading…