Trainer on ratethat.horse — career record, hot tracks, top jockey combinations, and runners today.
| Window | Runs | Wins | Strike rate |
|---|---|---|---|
| Last 30 days | 38 | 5 | 13.2% |
| Last 90 days | 51 | 7 | 13.7% |
| All time | 51 | 7 | 13.7% |
| Track | W / R | SR |
|---|---|---|
| Newmarket (July) | 1/18 | 5.6% |
| Ascot | 0/8 | 0.0% |
| Newbury | 1/5 | 20.0% |
| Yarmouth | 1/4 | 25.0% |
| Lingfield | 1/3 | 33.3% |
| Jockey | W / R | SR |
|---|---|---|
| Osborne, Saffie | 3/23 | 13.0% |
| Wood, George | 3/18 | 16.7% |
| Murphy, Oisin | 1/3 | 33.3% |
| Egan, David | 0/4 | 0.0% |
Full interactive stats, partnerships and AI ratings loading…