Lee, W J
Jockey on ratethat.horse — career record, hot tracks, top trainer combinations, and rides today.
| Window | Runs | Wins | Strike rate |
| Last 30 days | 16 | 2 | 12.5% |
| Last 90 days | 16 | 2 | 12.5% |
| All time | 16 | 2 | 12.5% |
Hot tracks (last 90 days)
| Track | W / R | SR |
|---|
| Leopardstown | 0/4 | 0.0% |
| Fairyhouse | 1/4 | 25.0% |
| Navan | 1/4 | 25.0% |
| Limerick | 0/4 | 0.0% |
Top trainers (last 90 days)
Rides today
| Race | Horse |
|---|
| 18:00 Leopardstown | Make The Tide (IRE) |
| 18:30 Leopardstown | Racing Royalty |
| 20:00 Leopardstown | Great Mover (IRE) |
| 20:30 Leopardstown | Khormor Syd (IRE) |
Full interactive stats, partnerships and AI ratings loading…