Trainer on ratethat.horse — career record, hot tracks, top jockey combinations, and runners today.
| Window | Runs | Wins | Strike rate |
|---|---|---|---|
| Last 30 days | 44 | 8 | 18.2% |
| Last 90 days | 49 | 8 | 16.3% |
| All time | 49 | 8 | 16.3% |
| Track | W / R | SR |
|---|---|---|
| Ascot | 1/14 | 7.1% |
| Newbury | 1/9 | 11.1% |
| Windsor | 1/4 | 25.0% |
| Salisbury | 0/4 | 0.0% |
| Chepstow | 1/3 | 33.3% |
| Jockey | W / R | SR |
|---|---|---|
| Dobie, Georgia | 4/8 | 50.0% |
| Ryan, Rossa | 3/13 | 23.1% |
| McDonald, P J | 1/3 | 33.3% |
| Nicholls, Mr Jack | 0/5 | 0.0% |
| Probert, David | 0/4 | 0.0% |
Full interactive stats, partnerships and AI ratings loading…