Leicester is a UK or Irish racecourse with regular flat and/or jumps fixtures.
| Date | Time | Race | Distance |
|---|---|---|---|
| 2026-07-22 | 18:20 | British EBF Novice Stakes (GBB Race) | 5f |
| 2026-07-22 | 18:50 | Every Race Live On Racing TV Handicap | 1m |
| 2026-07-22 | 19:20 | Join Racing TV Today Fillies Handicap | 1m4f |
| 2026-07-22 | 19:50 | Family Sunday 10th August Book Now Handicap | 1m2f |
| 2026-07-22 | 20:20 | British Stallion Studs EBF Fillies Handicap | 6f |
| 2026-07-22 | 20:50 | Kube - Leicesters Premier Exhibition Venue Handicap | 6f |
| Trainer | W / R | Strike rate |
|---|---|---|
| Easterby, T D | 0/6 | 0.0% |
Full course stats, draw bias and AI tips loading…