ONeill, Jonjo and AJ
Trainer on ratethat.horse — career record, hot tracks, top jockey combinations, and runners today.
| Window | Runs | Wins | Strike rate |
| Last 30 days | 27 | 7 | 25.9% |
| Last 90 days | 34 | 7 | 20.6% |
| All time | 34 | 7 | 20.6% |
Hot tracks (last 90 days)
| Track | W / R | SR |
|---|
| Worcester | 3/13 | 23.1% |
| Uttoxeter | 1/6 | 16.7% |
| Market Rasen | 0/3 | 0.0% |
| Newton Abbot | 2/3 | 66.7% |
Top jockeys (last 90 days)
Runners today
| Race | Horse |
|---|
| 14:25 Worcester | Mt Fugi Park (IRE) |
| 15:30 Worcester | Without Burlington |
| 17:05 Worcester | Spitalfield (IRE) |
Full interactive stats, partnerships and AI ratings loading…