Trainer on ratethat.horse — career record, hot tracks, top jockey combinations, and runners today.
| Window | Runs | Wins | Strike rate |
|---|---|---|---|
| Last 30 days | 21 | 3 | 14.3% |
| Last 90 days | 29 | 3 | 10.3% |
| All time | 29 | 3 | 10.3% |
| Track | W / R | SR |
|---|---|---|
| Newcastle | 0/7 | 0.0% |
| Beverley | 0/5 | 0.0% |
| Southwell | 2/4 | 50.0% |
| Ripon | 0/3 | 0.0% |
| Jockey | W / R | SR |
|---|---|---|
| Eaves, Tom | 2/11 | 18.2% |
| Nolan, D | 1/5 | 20.0% |
| Dickson, Mr Jake | 0/4 | 0.0% |
Full interactive stats, partnerships and AI ratings loading…