Trainer on ratethat.horse — career record, hot tracks, top jockey combinations, and runners today.
| Window | Runs | Wins | Strike rate |
|---|---|---|---|
| Last 30 days | 32 | 8 | 25.0% |
| Last 90 days | 43 | 10 | 23.3% |
| All time | 43 | 10 | 23.3% |
| Track | W / R | SR |
|---|---|---|
| Newmarket (July) | 3/8 | 37.5% |
| Nottingham | 1/5 | 20.0% |
| Windsor | 1/5 | 20.0% |
| Ascot | 0/4 | 0.0% |
| Wolverhampton | 0/3 | 0.0% |
| Jockey | W / R | SR |
|---|---|---|
| Egan, David | 3/5 | 60.0% |
| Callan, Mr Jack | 2/6 | 33.3% |
| Callan, N | 2/5 | 40.0% |
| Mitchell, Jack | 0/6 | 0.0% |
Full interactive stats, partnerships and AI ratings loading…