Trainer on ratethat.horse — career record, hot tracks, top jockey combinations, and runners today.
| Window | Runs | Wins | Strike rate |
|---|---|---|---|
| Last 30 days | 33 | 2 | 6.1% |
| Last 90 days | 42 | 3 | 7.1% |
| All time | 42 | 3 | 7.1% |
| Track | W / R | SR |
|---|---|---|
| Ascot | 1/10 | 10.0% |
| Newbury | 0/6 | 0.0% |
| Wolverhampton | 0/3 | 0.0% |
| Ffos Las | 0/3 | 0.0% |
| Windsor | 0/3 | 0.0% |
| Jockey | W / R | SR |
|---|---|---|
| Bass, George | 1/11 | 9.1% |
| Marquand, Tom | 1/7 | 14.3% |
| Greatrex, Edward | 1/4 | 25.0% |
| Rodriguez, Callum | 0/5 | 0.0% |
| Dawes, Rose | 0/5 | 0.0% |
Full interactive stats, partnerships and AI ratings loading…