Trainer on ratethat.horse — career record, hot tracks, top jockey combinations, and runners today.
| Window | Runs | Wins | Strike rate |
|---|---|---|---|
| Last 30 days | 61 | 5 | 8.2% |
| Last 90 days | 69 | 6 | 8.7% |
| All time | 69 | 6 | 8.7% |
| Track | W / R | SR |
|---|---|---|
| Newmarket (July) | 0/8 | 0.0% |
| Nottingham | 1/7 | 14.3% |
| Thirsk | 0/5 | 0.0% |
| Ascot | 0/5 | 0.0% |
| Brighton | 0/5 | 0.0% |
| Jockey | W / R | SR |
|---|---|---|
| Rawlinson, Ali | 2/11 | 18.2% |
| Whiteley, C J | 2/8 | 25.0% |
| Watson, Jason | 1/5 | 20.0% |
| Davies, Harry | 0/12 | 0.0% |
| Havlin, Robert | 0/8 | 0.0% |
Full interactive stats, partnerships and AI ratings loading…