Trainer on ratethat.horse — career record, hot tracks, top jockey combinations, and runners today.
| Window | Runs | Wins | Strike rate |
|---|---|---|---|
| Last 30 days | 41 | 13 | 31.7% |
| Last 90 days | 58 | 15 | 25.9% |
| All time | 58 | 15 | 25.9% |
| Track | W / R | SR |
|---|---|---|
| Newmarket (July) | 7/21 | 33.3% |
| Ascot | 1/15 | 6.7% |
| Newbury | 1/5 | 20.0% |
| Yarmouth | 2/4 | 50.0% |
| Doncaster | 2/3 | 66.7% |
| Jockey | W / R | SR |
|---|---|---|
| Buick, William | 10/30 | 33.3% |
| Loughnane, Mr Billy | 2/10 | 20.0% |
| Lloyd, Zac | 2/3 | 66.7% |
| Planas, Connor | 1/7 | 14.3% |
Full interactive stats, partnerships and AI ratings loading…