26 May 2026 · 2m · Good going · 11 runners
| Horse | Jockey | Trainer | OR |
|---|---|---|---|
| Al What (IRE) (4) | Meyler, D | Meade, Noel | — |
| Cinating (IRE) (4) | Gilligan, D J | Elliott, Gordon | — |
| Dont Break My Word (IRE) (4) | Flanagan, S W | Murphy, Ciaran | — |
| Green Me Granny (IRE) (4) | Enright, P T | Curling, S | — |
| Ismahane (GER) (4) | King, D | Twomey, P | — |
| My Elusive Mate (IRE) (4) | Ewing, Sam | Elliott, Gordon | — |
| Ribadora (IRE) (4) | Clarke, Conor | McCarthy, Eoin Christopher | — |
| Tex Amare (GER) (4) | Mullins, D E | Mullins, Anthony | — |
| Turlough Abu (IRE) (4) | Quirke, Mr C M | OBrien, V T | — |
| Urgent Whisper (IRE) (4) | OKeeffe, Darragh | Bromhead, Henry De | — |
| Witches Familiar (FR) (4) | Townend, P | Mullins, W P | — |
Full AI ratings, pace analysis and ML predictions loading…