25 May 2026 · 2m½f · Good going · 12 runners
| Horse | Jockey | Trainer | OR |
|---|---|---|---|
| A Stoirin (IRE) (4) | Ryan, Mr A P | Slattery, Andrew | — |
| An Capaill Oir (IRE) (4) | Shine, Mr C J | Hanlon, John Joseph | — |
| Bacharach (4) | Lavery, Mr D G | Cromwell, Gavin Patrick | — |
| Catofthecanals (IRE) (4) | McParland, Mr R M | McCann, Anthony | — |
| Familiar Game (4) | OConnor, Miss A B | McCann, Anthony | — |
| Getaway Harry (IRE) (4) | Gleeson, Mr J L | Latta, Yvonne | — |
| Mourne Magic (IRE) (4) | McGill, Mr D | Donoghue, Ian | — |
| Noble Rocco (IRE) (4) | Swan, H C | Elliott, Gordon | — |
| River Moy (IRE) (4) | Coonan, Mr B M | Coyle, Thomas | — |
| Telegram Sam (IRE) (4) | Orourke, JP | Murray, Adrian | — |
| Time For Talking (IRE) (4) | OBrien, Mr E P | Hennessy, Richard | — |
| Zack De La Rocha (IRE) (4) | McConnell, Cillian | McConnell, John C | — |
Full AI ratings, pace analysis and ML predictions loading…