25 May 2026 · 1m · Class Class 3 · Good To Firm going · 10 runners
| Horse | Jockey | Trainer | OR |
|---|---|---|---|
| Skipper (5) | Ryan, Rossa | Jehani, H Al | 90 |
| Advancing (4) | Ghiani, Marco | Botti, M | 88 |
| Antipodes (IRE) (4) | Dawson, R | Varian, Roger | 88 |
| Asmen Warrior (IRE) (4) | Sousa, Silvestre De | Owen, J P | 88 |
| Nikovo (7) | Jamin, Pierre-Louis | Herrington,M | 88 |
| Talis Evolvere (IRE) (6) | Cameron, Tyrese | Hannon (Jnr), Richard | 87 |
| Huscal (IRE) (4) | Marquand, Tom | Hills, Charles | 84 |
| Indian Spirit (IRE) (4) | Greatrex, Edward | Williams, Ian | 81 |
| Bold Impact (IRE) (4) | Bowen, S D | Millman, B R | 77 |
| Newfangled (IRE) (5) | Hornby, Rob | Portman, J G | 76 |
Full AI ratings, pace analysis and ML predictions loading…