25 May 2026 · 1m2f · Class Class 4 · Good going · 13 runners
| Horse | Jockey | Trainer | OR |
|---|---|---|---|
| Adalo (GER) (3) | Davies, Harry | Haggas, W J | — |
| Astracornus (3) | Leavy, Mr Joe | Menuisier, David | — |
| Cosmo Brown (IRE) (3) | Edmunds, Lewis | Muir, W R & Grassick, C | — |
| Crazy Plan (3) | Dobie, Georgia | Horsford, Dan | — |
| Fabled Spirit (IRE) (3) | Morris, Luke | Watson, Archie | — |
| Howluckyarewe (3) | Howarth, Christian | Owen, J P | — |
| Picaro (3) | Paetel, Mason | Owen, J P | — |
| Relentless Hero (3) | Watson, Jason | Balding, A M | — |
| Rogue Defence (3) | Loughnane, Mr Billy | Jones, Jack | — |
| Snapback (FR) (3) | Havlin, Robert | Gosden, John and Thady | — |
| Spiritoftheblues (3) | Probert, David | OMeara, D | — |
| Sun Lord (FR) (3) | Gray, S A | Fahey, R A | — |
| Tinkety Tonk (3) | Osborne, Saffie | Morrison, H | — |
Full AI ratings, pace analysis and ML predictions loading…