23 May 2026 · 1m2f · Class Class 5 · Good going · 14 runners
| Horse | Jockey | Trainer | OR |
|---|---|---|---|
| Bnaider (3) | Muscutt, D | Charlton, Roger/Harry | 75 |
| Fahidi (IRE) (3) | Sousa, Silvestre De | Balding, A M | 75 |
| Mayaada (IRE) (3) | Mitchell, Jack | Sangster, Ollie | 74 |
| Whats The Plan (3) | DArcy, Arron | Fanshawe, J R | 74 |
| Melody De Vega (IRE) (3) | Doyle, Hollie | Newland, Dr R D P | 73 |
| Celestarak (IRE) (3) | Doughty, Jack | Menuisier, David | 72 |
| Raspoutine (3) | Morris, Luke | Prescott, Sir Mark | 72 |
| Tabasko (3) | Lewis, Ashley | Walker, Ed | 72 |
| Too Hot To Tango (3) | Davies, Harry | Morrison, H | 72 |
| Battosai (IRE) (3) | Bishop, Charles | Meehan, B J | 71 |
| Miss Pretty (3) | Ghiani, Marco | Smyth-Osbourne, Edward | 70 |
| Terranoble (3) | Currie, Nicola | Coakley, D J | 70 |
| Semper Femina (IRE) (3) | Leavy, Mr Joe | Hannon (Jnr), Richard | 68 |
| Tough Date (IRE) (3) | Bass, George | Channon, Jack | 65 |
Full AI ratings, pace analysis and ML predictions loading…