23 May 2026 · 6f · Class Class 5 · Good To Firm going · 13 runners
| Horse | Jockey | Trainer | OR |
|---|---|---|---|
| Agitator (2) | Callan, N | Cole, Oliver | — |
| Bated Benevolence (2) | Botti, M | — | |
| Beach Ahead (2) | Bradley, Paddy | Moore, Gary and Josh | — |
| Emerald Bay (IRE) (2) | Wright, Liam | Scott, George | — |
| Empire Rising (IRE) (2) | Scott, Rowan | Clover, Charlie | — |
| Greek Street (IRE) (2) | Fraser, Kaiya | Eustace, Harry | — |
| Harriet Vane (2) | Mangan, Gina | Attwater, M J | — |
| Its A Dream (2) | Ffrench Davis, Mr Ben | Davis, D J S Ffrench | — |
| King of Montenegro (IRE) (2) | Callan, Mr Jack | Meehan, B J | — |
| Lord Ragnar (IRE) (2) | Costello, Dougie | Dunlop, E A L | — |
| Printing Money (IRE) (2) | Paetel, Mason | Cunha, Dylan | — |
| Time Saxon Warrior (FR) (2) | Marsh, Finley | Hughes, Richard | — |
| Woodhay Wayfarer (IRE) (2) | Edmunds, Lewis | Ward, Tom | — |
Full AI ratings, pace analysis and ML predictions loading…