23 May 2026 · 1m6f · Class Class 2 · Good To Soft going · 11 runners
| Horse | Jockey | Trainer | OR |
|---|---|---|---|
| Hipop De Loire (FR) (9) | Cosgrave, Pat | Scholfield, Nick | 105 |
| Spinning Wheel (4) | Dawson, R | Crisford, Simon | 101 |
| Align The Stars (IRE) (5) | Osborne, Saffie | Johnston, Charlie | 98 |
| Moon Over Miami (FR) (5) | Crouch, Hector | Beckett, R M | 92 |
| Chilli Queen (4) | Probert, David | Lavelle, Miss E C | 91 |
| Dancingwithmyself (IRE) (5) | Jamin, Pierre-Louis | Bell, M L W | 90 |
| Oneforthegutter (7) | Bowen, S D | Williams, Ian | 90 |
| Too Soon (4) | Clutterbuck, Rhys | Moore, Gary and Josh | 90 |
| Peaky Blinder (GER) (4) | Hornby, Rob | Balding, A M | 89 |
| Valedictory (4) | Sayette, B D L | Gosden, John and Thady | 87 |
| Finalise (4) | Marquand, Tom | Haggas, W J | 86 |
Full AI ratings, pace analysis and ML predictions loading…