23 May 2026 · 1m2f · Class Group 3 · Yielding going · 9 runners
| Horse | Jockey | Trainer | OR |
|---|---|---|---|
| Alphecca (IRE) (3) | Carroll, G F | Murphy, Joseph G | — |
| Amadeus Mozart (IRE) (3) | Whelan, R P | OBrien, A P | — |
| Causeway (IRE) (3) | Moore, Ryan | OBrien, A P | — |
| Drop Dead Gorgeous (IRE) (3) | Lordan, W M | OBrien, A P | — |
| Mr Vettori (IRE) (3) | Foley, Shane | Harrington, Mrs John | — |
| Shaihaan (IRE) (3) | Hayes, C D | Obrien, Donnacha | — |
| Shosholoza (IRE) (3) | McMonagle, Dylan B | OBrien, Joseph Patrick | — |
| South Island (IRE) (3) | Ryan, Gavin | Obrien, Donnacha | — |
| Zia Zabel (IRE) (3) | Lee, W J | Lupini, Miss Natalia | — |
Full AI ratings, pace analysis and ML predictions loading…