22 July 2026 · 6f · Good going · 18 runners
| Horse | Jockey | Trainer | OR |
|---|---|---|---|
| Anglesea Bridge (IRE) (2) | Keane, C T | Lyons, G M | — |
| Bettercalltheboss (IRE) (2) | Cleary, R P | Lynch, Miss Jennifer Anne | — |
| Closed Loop (IRE) (2) | McAteer, L T | Davis, Sean | — |
| Exchange Student (IRE) (2) | Ryan, Gavin | Stack, J A | — |
| Ile de France (USA) (2) | Cleary, Jack | OBrien, A P | — |
| Littlepacer (IRE) (2) | Powell, J A | Murtagh, J P | — |
| Mans Best Friend (IRE) (2) | Lordan, W M | OBrien, A P | — |
| Muscogee Nation (CAN) (2) | McMonagle, Dylan B | OCallaghan, M D | — |
| Mutamarid Lsk (IRE) (2) | Foley, Shane | Murphy, Daniel | — |
| My Lucky Journey (IRE) (2) | McDonogh, D P | Stack, J A | — |
| Nation Blaze (IRE) (2) | Slattery, A J | Slattery, Andrew | — |
| New Bond Street (2) | Lee, W J | Twomey, P | — |
| Palo (IRE) (2) | Lima, Diego | Dias, Diego | — |
| Prince Of Peppard (IRE) (2) | Coen, Ben M | Murtagh, J P | — |
| Run Johnny Run (IRE) (2) | Whearty, R | Hand, F G | — |
| Sapphire Petal (IRE) (2) | Ryan, J J G | Davison, Jack W | — |
| Voyage Of Survival (IRE) (2) | Sheridan, J M | McIntyre, Alan | — |
| Zoar (USA) (2) | Hayes, C D | Halley, Josh | — |
Full AI ratings, pace analysis and ML predictions loading…