22 May 2026 · 2m · Class Class 4 · Good going · 10 runners
| Horse | Jockey | Trainer | OR |
|---|---|---|---|
| Anzac Day (IRE) (5) | ONeill, Jonjo (Jr) | ONeill, Jonjo and AJ | — |
| Eustace Grenier (FR) (5) | Brogan, Kevin | Murphy, Olly | — |
| Hopjes (SAF) (6) | Best, J A | Dickin, Harriet | — |
| Jacquette (6) | Worsley, Tabitha | ONeill, Mrs D | — |
| Lamalric (FR) (5) | Bowen, Sean P | Murphy, Olly | — |
| No Risk Today (FR) (6) | Hogan, Mr J | OBrien, Fergal | — |
| Premier Tenor (FR) (4) | Skelton, Harry | Skelton, Daniel | — |
| Shamsat (FR) (4) | Powell, Brendan | Owen, J P | — |
| Teletime (5) | McLernon, R P | Mulholland, N P | — |
| Thatsnotmyname (5) | Bellamy, Tom | Horsford, Dan | — |
Full AI ratings, pace analysis and ML predictions loading…