22 May 2026 · 2m6f · Good To Yielding going · 18 runners
| Horse | Jockey | Trainer | OR |
|---|---|---|---|
| Cozone (9) | Smith, Matthew J | 100 | |
| Gangster Granny (IRE) (5) | Sexton, K C | McBratney, C A | 97 |
| Bayonetta (IRE) (8) | Healy, Mr Kevin | Quinn, Gerald | 92 |
| Scary Askari (6) | Fitzgerald, Shane | McParlan, S | 92 |
| Annarubyrose (IRE) (5) | Smith, Mr James | Donoghue, Ian | 91 |
| Mercurial Sea (IRE) (5) | Cleary, Mr Paddy | Slevin, Nigel | 89 |
| Joya Del Mar (IRE) (8) | Doyle, R A | McLoughlin, D A | 88 |
| Game And Glory (IRE) (10) | Robinson, D | Rothwell, P J | 87 |
| Boston Queen (IRE) (5) | OSullivan, Alan | Elliott, Gordon | 85 |
| Gortmore Lady (IRE) (6) | Walsh, E | Murphy, Ciaran | 83 |
| Jimlis Cave (IRE) (8) | Watson, R K | 82 | |
| Artic Chief (IRE) (5) | Millar, Mr C P | Lennon, Liam | 80 |
| Lady Iseult (IRE) (11) | Balfe, A | McLoughlin, D A | 78 |
| Phildante (IRE) (9) | OCallaghan, Shane | Doyle, Eoin | 78 |
| Jetstream Jeff (IRE) (5) | McCreery, Peter | 77 | |
| Yoursimplythebest (IRE) (6) | OConnor, M P | Keane, Gerard | 76 |
| Milesfromthehonk (IRE) (6) | Shinnick, J P | Elliott, Gordon | 75 |
| Toor Moon (IRE) (9) | Moore, Niall | Flynn, Ms M | 75 |
Full AI ratings, pace analysis and ML predictions loading…