22 May 2026 · 1m · Class Class 6 · Good going · 14 runners
| Horse | Jockey | Trainer | OR |
|---|---|---|---|
| Antiquity (4) | Carver, William | Osborne, J A | 64 |
| Super Hit (FR) (5) | ONeill, K T | Owen, J P | 64 |
| Tilani (IRE) (4) | Dace, Jack | Williams, Ian | 64 |
| Eutropia (4) | Lewis, Ashley | Wintle, A | 63 |
| Oasis Sunrise (IRE) (4) | Ryan, Rossa | Harris, Miss G | 63 |
| Rating (IRE) (5) | Doyle, Hollie | Harris, Miss G | 62 |
| Danehill Star (IRE) (5) | Doughty, Jack | Carroll, A W | 59 |
| Berning Hot (IRE) (4) | Fox, Kieren | Attwater, M J | 57 |
| Rosemarys Rose (IRE) (4) | Gilligan, Jack | Millman, B R | 56 |
| Dappled Light (6) | Leavy, Mr Joe | Wintle, A | 55 |
| Hammal (IRE) (5) | Hutchinson, Callum | Young, Maxwell | 55 |
| Amathus (IRE) (9) | Probert, David | Chamings, P R | 54 |
| Havanas Dream (4) | Bowen, S D | Harris, R A | 45 |
| Weston Court (IRE) (5) | Harris, R A | — |
Full AI ratings, pace analysis and ML predictions loading…