22 May 2026 · 2m3f · Good To Yielding going · 18 runners
| Horse | Jockey | Trainer | OR |
|---|---|---|---|
| Beacon Bypass (IRE) (4) | Harvey, Mr B W | Mulligan, Paul | — |
| Brohatna (IRE) (6) | Slevin, J J | Rice, M M | — |
| Butch Coolidge (IRE) (6) | Kelly, David Harry | — | |
| Cailin Deas (IRE) (8) | Donoghue, K M | Donoghue, Ian | — |
| Colwyn Bay (FR) (7) | Rothwell, P J | — | |
| Dahab (IRE) (5) | Cleary, Mr Paddy | Broad, D | — |
| Echinacea (4) | Stone-Walsh, C | Kelly, Noel C | — |
| Glendaars Secret (IRE) (5) | OHanlon, P J | McLoughlin, D A | — |
| Holy Joe (IRE) (6) | Ewing, Sam | Elliott, Gordon | — |
| Idaho Expresso (IRE) (6) | OKeeffe, Darragh | Christie, D M | — |
| Le Questionnaire (FR) (5) | Gilligan, D J | Elliott, Gordon | — |
| Magical Sal (IRE) (6) | McBratney, C A | — | |
| Mr Master Mac (IRE) (5) | OConnor, Mr T E | Fahey, Mark | — |
| Raleagh Scope (5) | Sexton, K C | McBratney, C A | — |
| Royal Mal (IRE) (5) | Meyler, D | Callaghan, Mrs G | — |
| Tolka Row (IRE) (6) | Flanagan, S W | OBrien, David M | — |
| Undertheinfluence (IRE) (5) | Millar, Mr C P | Kelly, Noel C | — |
| Yolandas Star (IRE) (6) | Brouder, Gavin | Power, Edward F | — |
Full AI ratings, pace analysis and ML predictions loading…