22 May 2026 · 7f · Class Class 3 · Good To Soft going · 15 runners
| Horse | Jockey | Trainer | OR |
|---|---|---|---|
| Shiplake (IRE) (4) | Egan, David | Foy, Kevin | 92 |
| Fouette (IRE) (4) | Muscutt, D | Horton, James | 91 |
| Al Arbeed (4) | Levey, S M | Hannon (Jnr), Richard | 90 |
| Metal Merchant (IRE) (6) | Davies, Harry | Toomey, Brian | 90 |
| Morte Point (4) | Edmunds, Lewis | Muir, W R & Grassick, C | 90 |
| Oliver Show (IRE) (6) | Callan, Mr Jack | Boughey, George | 90 |
| Solar Aclaim (IRE) (5) | Sexton, Ryan | Camacho, Miss J A | 89 |
| Crimson Spirit (5) | Dawson, R | Kubler, Daniel | 86 |
| Mister Bluebird (8) | Paetel, Mason | Main, Mrs H S | 85 |
| Philanthropist (4) | Wood, George | Fanshawe, J R | 85 |
| Walsons Law (5) | Bishop, Charles | Houghton, Eve Johnson | 85 |
| The Dragon King (IRE) (4) | Hornby, Rob | Cox, C G | 82 |
| Kisskodi (IRE) (4) | Fallon, Cieren | Eustace, Harry | 81 |
| Lunario (IRE) (6) | Coughlan, Laura | Dace, L A | 75 |
| Rare Change (IRE) (4) | Hughes, Richard | — |
Full AI ratings, pace analysis and ML predictions loading…