22 May 2026 · 1m4f · Class Class 3 · Good To Soft going · 10 runners
| Horse | Jockey | Trainer | OR |
|---|---|---|---|
| Amora Queen (GER) (3) | Callan, Mr Jack | Johnston, Charlie | 92 |
| Miss Dolly Rocker (6) | Hornby, Rob | Bramley, Faye | 92 |
| Orionis (4) | Fallon, Cieren | Haggas, W J | 90 |
| Quebella (4) | Spencer, Jamie | Burrows, Owen | 85 |
| Charmaine (5) | Muscutt, D | Fanshawe, J R | 84 |
| Venetia (3) | Greatrex, Edward | Beckett, R M | 81 |
| Caramay (6) | Edmunds, Lewis | Muir, W R & Grassick, C | 75 |
| Typical Woman (7) | Kavanagh, Ryan | Williams, Ian | 72 |
| Sibling Rivelry (4) | Ghiani, Marco | Simcock, D M | 71 |
| Time Loop (IRE) (5) | Haggas, W J | — |
Full AI ratings, pace analysis and ML predictions loading…