21 May 2026 · 2m6½f · Good To Yielding going · 14 runners
| Horse | Jockey | Trainer | OR |
|---|---|---|---|
| Oneforgonzo (IRE) (8) | OKeeffe, Sean F | Aherne, Sean | 101 |
| Snow Punt (IRE) (9) | Williamson, Mr J H | Walsh, Brendan M | 99 |
| My Cullen (IRE) (6) | Byrnes, Mr P | Hanlon, John Joseph | 95 |
| Kilkee Bay (IRE) (7) | Flanagan, S W | McNamara, E | 92 |
| Stormy Master (IRE) (12) | Quinlan, Liam | Hackett, Ray | 90 |
| A Year Older (IRE) (8) | Harvey, Mr B W | Thornton, Karl | 87 |
| Malton Groove (IRE) (9) | OBrien, P M | McLoughlin, D A | 86 |
| Pure Decent (IRE) (11) | Verling, W | Verling, Patrick Michael | 84 |
| Uptaurintop (IRE) (6) | OSullivan, Alan | OSullivan, Eugene M | 83 |
| Love Like This (IRE) (8) | Barry, Mr B | Ryan, John Patrick | 80 |
| Without Exception (IRE) (7) | Roche, T P | Rothwell, P J | 80 |
| Cullenwaine (IRE) (8) | OCallaghan, Shane | OSullivan, David | 74 |
| La Tene (IRE) (8) | Kenneally, Michael | Ryan, John Patrick | 72 |
| Fr Gilligansvoyge (13) | Kavanagh, Sarah | Carr, John G | 68 |
Full AI ratings, pace analysis and ML predictions loading…