21 May 2026 · 6f · Class Class 6 · Good To Soft going · 13 runners
| Horse | Jockey | Trainer | OR |
|---|---|---|---|
| Snuggle (6) | Osborne, Saffie | Faulkner, T | 60 |
| Dancing With Drums (IRE) (4) | Bishop, Charles | Kirby, Adam | 59 |
| Punchbowl Flyer (IRE) (9) | Carson, William | Oshea, J G M | 59 |
| Dragon God (4) | Loughnane, Mr Billy | Carroll, A W | 56 |
| Macarone (5) | Lewis, Ashley | Harris, Miss G | 56 |
| Son Of Astar (4) | Doughty, Jack | Carroll, A W | 56 |
| Dayman (GER) (7) | Crouch, Hector | Davis, D J S Ffrench | 55 |
| Captain Cess (IRE) (4) | Langley, Miss Taryn | Wintle, A | 53 |
| A Rose Adaay (4) | Marsh, Finley | Harris, Miss G | 52 |
| Autumn Angel (IRE) (7) | Lee, Clifford | Carroll, A W | 48 |
| Alyara (8) | Bass, George | Ponting, J | 46 |
| Anglesey Lad (IRE) (5) | ONeill, K T | Dixon, Scott | 46 |
| Griselda (IRE) (4) | Probert, David | Knight, Miss H C | 46 |
Full AI ratings, pace analysis and ML predictions loading…