21 May 2026 · 2m6½f · Good To Yielding going · 9 runners
| Horse | Jockey | Trainer | OR |
|---|---|---|---|
| Ad Caelum (IRE) (7) | Mullins, D E | Ryan, John Patrick | — |
| American Jukebox (IRE) (6) | Gilligan, D J | Elliott, Gordon | — |
| Clody Diamond (IRE) (6) | OKeeffe, Sean F | Nolan, Paul | — |
| Game On (6) | Meyler, D | Meade, Noel | — |
| Haveigotnewsforyou (IRE) (7) | Cobden, Harry | Murphy, C A | — |
| Rue Taylor (FR) (6) | Flanagan, S W | Nolan, Paul | — |
| Rusty Harkness (6) | OConnor, M P | Bromhead, Henry De | — |
| Some Song (IRE) (6) | OKeeffe, Darragh | Bromhead, Henry De | — |
| Sporting Glance (FR) (7) | Harvey, Mr B W | Collins, C M | — |
Full AI ratings, pace analysis and ML predictions loading…