21 May 2026 · 1m · Class Class 4 · Standard going · 13 runners
| Horse | Jockey | Trainer | OR |
|---|---|---|---|
| Affettuoso (3) | Dawson, R | Varian, Roger | — |
| Eljowhary (3) | Downey, R P | Varian, Roger | — |
| Golden Buddy (USA) (3) | Bowen, S D | Varian, Roger | — |
| Harmonics (IRE) (3) | Sayette, B D L | Gosden, John and Thady | — |
| Intsaar (IRE) (3) | Doyle, Hollie | Varian, Roger | — |
| Kahin (IRE) (3) | Watson, Jason | Haggas, W J | — |
| King Of Thebes (3) | Planas, Connor | Appleby, Charlie | — |
| Levens Hall (3) | Catton, Luke | Gosden, John and Thady | — |
| Lone Warrior (IRE) (4) | Spencer, Jamie | Scott, George | — |
| Mehmas Champion (IRE) (4) | Horgan, C | OMeara, D | — |
| Mostaan (3) | Coakley, Ross | Burrows, Owen | — |
| Renovator (3) | Keenan, Darragh | Scott, George | — |
| Sunnie Jim (3) | Mason, Joanna | Appleby, M | — |
Full AI ratings, pace analysis and ML predictions loading…