20 May 2026 · 1m6f · Good going · 17 runners
| Horse | Jockey | Trainer | OR |
|---|---|---|---|
| Eben Zaabeel (5) | Martin, A J | 72 | |
| Paradise Lost (IRE) (7) | Brouder, Gavin | OBrien, Charles | 68 |
| Earthsong (IRE) (4) | Lee, W J | McCreery, W | 67 |
| Miss Gitana (IRE) (5) | Coen, Ben M | Murray, Joseph Anthony | 67 |
| Mr Rango (IRE) (8) | Rutledge, Siobhan | Barcoe, James M | 66 |
| Celtic Druid (IRE) (5) | Tormey, Sadhbh | McCourt, T G | 65 |
| Good Onya Mate (IRE) (4) | Grant, A S | Bromhead, Henry De | 65 |
| Master Sydney (IRE) (5) | McMonagle, Dylan B | Flynn, Paul W | 65 |
| Quiz Test (IRE) (6) | Foley, Shane | Byrne, Sean | 65 |
| Eternal Echo (IRE) (5) | OConnor, Donagh | OSullivan, David | 64 |
| Sonic Invader (IRE) (4) | Keane, C T | Meade, Noel | 64 |
| Bruant (5) | Carroll, G F | Martin, A J | 63 |
| Eastern Blue Bird (IRE) (5) | Hayes, C D | Fahy, P A | 63 |
| Whats New (IRE) (4) | Slattery, A J | Slattery, Andrew | 63 |
| Makaiah (IRE) (5) | Bunyan, Darren / OLeary, G | 62 | |
| Medieval Night (IRE) (4) | Heffernan, J A | Hogan, Denis Gerard | 62 |
| Parish Express (IRE) (5) | Bolger, J S | 62 |
Full AI ratings, pace analysis and ML predictions loading…