20 May 2026 · 1m · Class Class 5 · Standard To Slow going · 14 runners
| Horse | Jockey | Trainer | OR |
|---|---|---|---|
| Influential (IRE) (4) | Dawson, R | Varian, Roger | 75 |
| Lady Manzor (4) | Shoemark, Kieran | Perrett, Mrs A J | 75 |
| Bubbles Wonky (IRE) (5) | Muscutt, D | Pattinson, Mark | 74 |
| Island Hero (IRE) (4) | Doyle, Hollie | Main, Mrs H S | 73 |
| American State (IRE) (4) | Ghiani, Marco | Furtado, Ivan | 72 |
| Dannick (4) | Queally, T P | Moore, Gary and Josh | 72 |
| Freda (IRE) (4) | Fallon, Cieren | Phelan, P M | 72 |
| Hour By Hour (6) | Cosgrave, Pat | Kirby, Adam | 72 |
| Somkiyr (FR) (5) | Clutterbuck, Rhys | Irvine, Andy | 72 |
| Man Of Desert (5) | Murphy, Oisin | Dwyer, C A | 70 |
| Sant Alessio (IRE) (5) | Fisher, Taylor | Tickle, J | 70 |
| Billy Mill (8) | Edmunds, Lewis | Millman, B R | 68 |
| Cephalus (7) | Haynes, Joey | Banham, Chelsea | 68 |
| Kaaranah (IRE) (8) | Egan, David | Butler, John | 68 |
Full AI ratings, pace analysis and ML predictions loading…