Cleary, Jack
Jockey on ratethat.horse — career record, hot tracks, top trainer combinations, and rides today.
| Window | Runs | Wins | Strike rate |
| Last 30 days | 11 | 0 | 0.0% |
| Last 90 days | 11 | 0 | 0.0% |
| All time | 11 | 0 | 0.0% |
Hot tracks (last 90 days)
| Track | W / R | SR |
|---|
| Limerick | 0/4 | 0.0% |
| Down Royal | 0/3 | 0.0% |
Top trainers (last 90 days)
Rides today
| Race | Horse |
|---|
| 17:10 Naas | Tatianna (IRE) |
| 17:40 Naas | Apache Star (IRE) |
| 19:10 Naas | Oust |
| 20:10 Naas | Misneach Sile (IRE) |
Full interactive stats, partnerships and AI ratings loading…